Rates
Green Fees
| Type | Walk | Ride |
|---|---|---|
| 9 Holes Weekdays | $13 | $24 |
| 9 Holes Weekends | $18 | $29 |
| 18 Holes Weekdays | $18 | $40 |
| 18 Holes Weekends | $23 | $45 |
All Green Fee prices are before tax
Junior Fees (13 and under) & Misc. Rentals
| Item | Walk | Ride |
|---|---|---|
| 9 Holes Weekday (per person) | $9 | $15.50 |
| 9 Holes Weekend (per person) | $11 | $17.50 |
| 18 Holes Weekday (per person) | $13 | $25 |
| 18 Holes Weekend (per person) | $15 | $27 |
| Pull Cart (per person) | $3 | $3 |
| Rental Clubs (per 18 holes) | $10 | $10 |
Memberships
| Type | Price |
|---|---|
| Individual (18 yrs and Up) 2 year green fee membership (expiring 12/31/27) | $400+tax |
| Youth (13 - 17 yrs) 2 year green fee membership (expiring 12/31/27) | $290+tax |
| Youth ( 12 and Under) 2 year green fee membership (expiring 12/31/27) | $165+tax |
| Individual Membership with cart (Unlimited holes per day X 365) | $ 1,250 |
Couples Membership with cart (Unlimited holes per day X 365) $ 1,600
Range & Lessons
| Item | Price |
|---|---|
| Small bucket (about 25 balls) | $6 |
| Medium bucket (about 60 balls) | $10 |
| Large bucket (about 100 balls) | $15 |
| Lessons | $50 |
*Rates and fees are subject to change without notice.